Pupil Teacher Ratio
Published: Wednesday, 19 March 2014
The average number of pupils per teacher at a given level of education.
- Required pupil teacher ratio for ECE is 1:15
- Required pupil teacher ratio for is Primary 1:35
- Required pupil teacher ratio for Secondary 1:40
Data for the last 3 years (2017-2019)
Pupil Teacher Ratio | 2017 | 2018 | 2019 |
---|---|---|---|
ECE | 21.33 | 21.44 | 21.23 |
Primary | 22.08 | 23.75 | 23.98 |
CHS | 26.11 | 25.64 | 25.66 |
PSS | 21.02 | 30.37 | 19.69 |
NSS | 26.18 | 29.35 | 26.27 |
Charts for the last 3 years (2017-2019)