Net Enrolment Ratio (NER) 4 Years
Published: Tuesday, 18 March 2014
Number of official age students enrolled per 100 population official age.
• 3-5 years for Early Childhood Education (ECE)
• 6-12 years for primary level (this analysis include prep as the first year in primary)
• 13-15 years for Junior Secondary
• 16-19 years for Senior Secondary
Data for the last 4 years (2016-2019)
Net Enrolment Rate (NER) | 2016 | 2017 | 2018 | 2019 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Education Sector | F | M | Total | F | M | Total | F | M | Total | F | M | Total | ||
ECE | 39.1% | 37.8% | 38.4% | 41.9% | 39.7% | 40.7% | 41.2% | 37.8% | 39.4% | 32.0% | 30.4% | 31.2% | ||
Primary | 90.8% | 91.8% | 91.3% | 91.9% | 92.7% | 92.3% | 91.8% | 91.7% | 91.8% | 76.5% | 77.7% | 77.1% | ||
Junior Secondary School | 41.7% | 38.1% | 39.8% | 41.0% | 35.7% | 38.3% | 39.1% | 35.4% | 37.2% | 18.9% | 16.5% | 17.7% | ||
Senior Secondary School | 29.4% | 29.3% | 29.4% | 30.3% | 28.9% | 29.6% | 29.3% | 28.6% | 28.9% | 19.3% | 17.7% | 18.5% | ||
Total | 50.3% | 49.3% | 49.7% | 51.2% | 49.3% | 50.2% | 50.4% | 48.4% | 49.4% | 36.7% | 35.6% | 36.1% |
Charts for the last 4 years (2016 - 2019)