Gross Enrolment Ratio (GER) 4 Years
Published: Wednesday, 19 March 2014
Number of students enrolled per 100 population official age
• 3-5 years for Early Childhood
• 6-12 years for primary level (this analysis include prep as the first year in primary) 13-15 years for Junior Secondary
• 16-19 years for Senior Secondary
Data for the last 4 years (2016-2019)
GROSS ENROLMENT RATE | 2016 | 2017 | 2018 | 2019 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Education Sector | F | M | Total | F | M | Total | F | M | Total | F | M | Total | ||
ECE | 91.3% | 88.3% | 90.0% | 96.1% | 91.7% | 93.8% | 95.2% | 89.9% | 92.5% | 82.0% | 82.0% | 82.0% | ||
Primary | 115.6% | 117.7% | 116.7% | 117.4% | 118.9% | 118.2% | 117.4% | 118.3% | 117.9% | 112.0% | 116.0% | 114.1% | ||
Junior Secondary School | 75.6% | 74.1% | 74.9% | 75.4% | 70.9% | 73.1% | 73.3% | 73.7% | 73.5% | 70.0% | 66.2% | 68.0% | ||
Senior Secondary School | 34.4% | 36.5% | 35.5% | 34.9% | 35.7% | 35.3% | 34.1% | 35.7% | 34.9% | 32.1% | 32.2% | 32.1% | ||
Total | 79.2% | 79.3% | 79.3% | 80.9% | 79.3% | 80.1% | 80.1% | 79.3% | 79.7% | 74.0% | 74.1% | 74.1% |
Charts for the last 4 years (2016-2019)