SIEMIS Records
Published: Monday, 17 March 2014
| Survey Data | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SchoolType | Sent | Collected | Collected OnTime | Sent | Collected | Collected OnTime | Sent | Collected | CollectedOnTime | Sent | Collected | CollectedOnTime | Sent | Collected | CollectedOnTime | Sent | Collected | CollectedOnTime | Sent | Collected | CollectedOnTime | Sent | Collected | CollectedOnTime |
| Kindergarten | 450 | 65.3% | 20.4% | 586 | 46.2% | 18.3% | 562 | 57.8% | 32.4% | 536 | 51.7% | 17.7% | 549 | 52.3% | 35.9% | 578 | 52.1% | 37.2% | 521 | 57.4% | 36.1% | 512 | 67.6% | 40.8% |
| Primary School | 462 | 88.7% | 43.1% | 454 | 83.9% | 42.3% | 462 | 90.5% | 37.9% | 470 | 92.1% | 14.0% | 527 | 93.5% | 56.7% | 541 | 96.7% | 72.5% | 536 | 95.7% | 67.2% | 527 | 92.8% | 47.8% |
| Community High School | 140 | 82.1% | 22.9% | 149 | 78.5% | 30.9% | 160 | 87.5% | 20.0% | 168 | 98.2% | 8.9% | 177 | 98.3% | 49.7% | 178 | 99.4% | 59.6% | 192 | 98.4% | 53.6% | 205 | 93.2% | 39.0% |
| National Secondary School | 9 | 44.4% | 0.0% | 9 | 22.2% | 11.1% | 9 | 44.4% | 0.0% | 10 | 90.0% | 0.0% | 10 | 100.0% | 60.0% | 10 | 100.0% | 10.0% | 11 | 100.0% | 36.4% | 12 | 91.7% | 25.0% |
| Provincial Secondary School | 16 | 50.0% | 6.3% | 16 | 81.3% | 25.0% | 16 | 68.8% | 37.5% | 16 | 100.0% | 6.3% | 16 | 100.0% | 43.8% | 17 | 100.0% | 52.9% | 16 | 93.8% | 43.8% | 15 | 93.3% | 26.7% |
| Rural Training Centre | 25 | 80.0% | 0.0% | 23 | 47.8% | 8.7% | 25 | 96.0% | 20.0% | 27 | 100.0% | 18.5% | 24 | 70.8% | 50.0% | 33 | 84.8% | 54.5% | 35 | 88.6% | 45.7% | 10 | 70.0% | 40.0% |
| Grand Total | 1102 | 77.2% | 29.4% | 1237 | 64.3% | 28.5% | 1234 | 74.7% | 32.4% | 1228 | 75.5% | 14.8% | 1303 | 76.5% | 46.7% | 1357 | 77.8% | 54.6% | 1311 | 80.7% | 51.7% | 1281 | 82.6% | 43.1% |
