Repeaters by Education Level & Gender
Published: Monday, 17 March 2014
| Nr. Repeat | RepeatRate | Total Sum | Total Sum of RepeatRate | |||||
|---|---|---|---|---|---|---|---|---|
| Survey Year | Education Level | Level | Female | Male | Female | Male | ||
| 2006 | ||||||||
| Primary | ||||||||
| Prep | 949 | 1058 | 9.6% | 9.9% | 2007 | 9.7% | ||
| Std 1 | 671 | 785 | 8.0% | 8.6% | 1456 | 8.4% | ||
| Std 2 | 468 | 595 | 6.3% | 7.1% | 1063 | 6.7% | ||
| Std 3 | 493 | 588 | 7.3% | 7.9% | 1081 | 7.6% | ||
| Std 4 | 384 | 514 | 6.5% | 7.5% | 898 | 7.0% | ||
| Std 5 | 345 | 472 | 6.6% | 7.7% | 817 | 7.2% | ||
| Std 6 | 177 | 240 | 3.9% | 4.7% | 417 | 4.3% | ||
| Primary Total | 3487 | 4252 | 7.2% | 7.9% | 7739 | 7.6% | ||
| Junior Secondary | ||||||||
| Form 1 | 61 | 98 | 1.8% | 2.5% | 159 | 2.2% | ||
| Form 2 | 73 | 77 | 2.9% | 2.4% | 150 | 2.6% | ||
| Form 3 | 77 | 147 | 3.5% | 5.2% | 224 | 4.5% | ||
| Junior Secondary Total | 211 | 322 | 2.6% | 3.2% | 533 | 3.0% | ||
| Senior Secondary | ||||||||
| Form 4 | 43 | 81 | 2.7% | 3.7% | 124 | 3.2% | ||
| Form 5 | 37 | 85 | 2.9% | 4.4% | 122 | 3.8% | ||
| Form 6 | 2 | 7 | 0.5% | 1.1% | 9 | 0.9% | ||
| Form 7 | 0 | 1 | 0.0% | 0.6% | 1 | 0.4% | ||
| Senior Secondary Total | 82 | 174 | 2.1% | 2.6% | 256 | 2.4% | ||
| 2006 Total | 3780 | 4748 | 6.3% | 6.8% | 8528 | 6.5% | ||
| 2007 | ||||||||
| Primary | ||||||||
| Prep | 1247 | 1350 | 12.3% | 12.1% | 2597 | 12.2% | ||
| Std 1 | 1009 | 1043 | 12.0% | 11.4% | 2052 | 11.7% | ||
| Std 2 | 665 | 847 | 8.9% | 10.1% | 1512 | 9.5% | ||
| Std 3 | 692 | 846 | 9.9% | 10.7% | 1538 | 10.3% | ||
| Std 4 | 553 | 666 | 8.8% | 9.3% | 1219 | 9.1% | ||
| Std 5 | 417 | 555 | 7.5% | 9.0% | 972 | 8.3% | ||
| Std 6 | 196 | 232 | 4.3% | 4.4% | 428 | 4.4% | ||
| Primary Total | 4779 | 5539 | 9.7% | 10.0% | 10318 | 9.9% | ||
| Junior Secondary | ||||||||
| Form 1 | 71 | 93 | 2.0% | 2.2% | 164 | 2.1% | ||
| Form 2 | 54 | 79 | 1.8% | 2.2% | 133 | 2.1% | ||
| Form 3 | 55 | 73 | 2.3% | 2.5% | 128 | 2.4% | ||
| Junior Secondary Total | 180 | 245 | 2.0% | 2.3% | 425 | 2.2% | ||
| Senior Secondary | ||||||||
| Form 4 | 43 | 59 | 2.7% | 2.7% | 102 | 2.7% | ||
| Form 5 | 34 | 63 | 2.5% | 3.2% | 97 | 2.9% | ||
| Form 6 | 11 | 23 | 2.5% | 2.5% | 34 | 2.5% | ||
| Form 7 | 0 | 0 | 0.0% | 0.0% | 0 | 0.0% | ||
| Senior Secondary Total | 88 | 145 | 2.2% | 2.1% | 233 | 2.1% | ||
| 2007 Total | 5047 | 5929 | 8.1% | 8.1% | 10976 | 8.1% | ||
| 2008 | ||||||||
| Prim ary | ||||||||
| Prep | 1044 | 1147 | 9.5% | 9.5% | 2191 | 9.5% | ||
| Std 1 | 723 | 899 | 8.2% | 9.2% | 1622 | 8.7% | ||
| Std 2 | 540 | 614 | 6.9% | 7.1% | 1154 | 7.0% | ||
| Std 3 | 501 | 622 | 6.8% | 7.6% | 1123 | 7.2% | ||
| Std 4 | 401 | 554 | 6.0% | 7.5% | 955 | 6.8% | ||
| Std 5 | 291 | 412 | 4.9% | 6.3% | 703 | 5.6% | ||
| Std 6 | 169 | 247 | 3.5% | 4.6% | 416 | 4.1% | ||
| Prim ary Total | 3669 | 4495 | 7.0% | 7.8% | 8164 | 7.4% | ||
| Junior Secondary | ||||||||
| Form 1 | 87 | 94 | 2.3% | 2.2% | 181 | 2.2% | ||
| Form 2 | 163 | 128 | 4.9% | 3.3% | 291 | 4.1% | ||
| Form 3 | 85 | 109 | 3.2% | 3.2% | 194 | 3.2% | ||
| Junior Secondary Total | 335 | 331 | 3.4% | 2.9% | 666 | 3.1% | ||
| Senior Secondary | ||||||||
| Form 4 | 29 | 50 | 1.6% | 2.2% | 79 | 2.0% | ||
| Form 5 | 36 | 50 | 2.3% | 2.5% | 86 | 2.4% | ||
| Form 6 | 6 | 17 | 0.9% | 1.7% | 23 | 1.4% | ||
| Form 7 | 0 | 0 | 0.0% | 0.0% | 0 | 0.0% | ||
| Senior Secondary Total | 71 | 117 | 1.5% | 1.6% | 188 | 1.6% | ||
| 2008 Total | 4075 | 4943 | 6.1% | 6.4% | 9018 | 6.3% | ||
| 2009 | ||||||||
| Prim ary | ||||||||
| Prep | 1093 | 1177 | 9.3% | 9.3% | 2270 | 9.3% | ||
| Std 1 | 777 | 860 | 8.4% | 8.4% | 1637 | 8.4% | ||
| Std 2 | 638 | 759 | 7.7% | 8.1% | 1397 | 7.9% | ||
| Std 3 | 607 | 801 | 7.7% | 9.3% | 1408 | 8.6% | ||
| Std 4 | 483 | 613 | 7.0% | 7.8% | 1096 | 7.4% | ||
| Std 5 | 356 | 471 | 5.6% | 6.7% | 827 | 6.1% | ||
| Std 6 | 235 | 306 | 4.5% | 5.3% | 541 | 4.9% | ||
| Prim ary Total | 4189 | 4987 | 7.5% | 8.1% | 9176 | 7.8% | ||
| Junior Secondary | ||||||||
| Form 1 | 76 | 97 | 1.7% | 2.0% | 173 | 1.8% | ||
| Form 2 | 63 | 81 | 1.6% | 1.8% | 144 | 1.7% | ||
| Form 3 | 59 | 101 | 1.8% | 2.6% | 160 | 2.2% | ||
| Junior Secondary Total | 198 | 279 | 1.7% | 2.1% | 477 | 1.9% | ||
| Senior Secondary | ||||||||
| Form 4 | 30 | 36 | 1.4% | 1.4% | 66 | 1.4% | ||
| Form 5 | 39 | 51 | 2.1% | 2.4% | 90 | 2.3% | ||
| Form 6 | 18 | 29 | 2.6% | 2.7% | 47 | 2.7% | ||
| Form 7 | 1 | 3 | 0.7% | 1.0% | 4 | 0.9% | ||
| Senior Secondary Total | 88 | 119 | 1.6% | 1.4% | 207 | 1.5% | ||
| 2009 Total | 4475 | 5385 | 6.2% | 6.5% | 9860 | 6.3% | ||
| 2010 | ||||||||
| Primary | ||||||||
| Prep | 1226 | 1439 | 10.8% | 11.6% | 2665 | 11.2% | ||
| Std 1 | 870 | 1069 | 9.1% | 10.5% | 1939 | 9.8% | ||
| Std 2 | 740 | 902 | 8.8% | 9.6% | 1642 | 9.2% | ||
| Std 3 | 681 | 825 | 8.4% | 9.1% | 1506 | 8.8% | ||
| Std 4 | 492 | 686 | 6.7% | 8.7% | 1178 | 7.7% | ||
| Std 5 | 466 | 619 | 7.2% | 8.5% | 1085 | 7.9% | ||
| Std 6 | 294 | 345 | 5.2% | 5.6% | 639 | 5.4% | ||
| Primary Total | 4769 | 5885 | 8.4% | 9.4% | 10654 | 8.9% | ||
| Junior Secondary | ||||||||
| Form 1 | 43 | 58 | 1.0% | 1.2% | 101 | 1.1% | ||
| Form 2 | 52 | 75 | 1.3% | 1.7% | 127 | 1.5% | ||
| Form 3 | 75 | 95 | 2.1% | 2.3% | 170 | 2.2% | ||
| Junior Secondary Total | 170 | 228 | 1.4% | 1.7% | 398 | 1.6% | ||
| Senior Secondary | ||||||||
| Form 4 | 32 | 65 | 1.4% | 2.3% | 97 | 1.9% | ||
| Form 5 | 46 | 87 | 2.5% | 3.6% | 133 | 3.1% | ||
| Form 6 | 21 | 50 | 2.7% | 4.2% | 71 | 3.6% | ||
| Form 7 | 0 | 0 | 0.0% | 0.0% | 0 | 0.0% | ||
| Senior Secondary Total | 99 | 202 | 1.7% | 2.4% | 301 | 2.1% | ||
| 2010 Total | 5038 | 6315 | 6.8% | 7.5% | 11353 | 7.1% | ||
| 2011 | ||||||||
| Primary | ||||||||
| Prep | 1255 | 1428 | 11.0% | 11.5% | 2683 | 11.2% | ||
| Std 1 | 827 | 951 | 8.8% | 9.2% | 1778 | 9.0% | ||
| Std 2 | 695 | 833 | 7.9% | 8.6% | 1528 | 8.2% | ||
| Std 3 | 695 | 767 | 8.4% | 8.4% | 1462 | 8.4% | ||
| Std 4 | 527 | 717 | 7.0% | 8.5% | 1244 | 7.8% | ||
| Std 5 | 426 | 561 | 6.2% | 7.5% | 987 | 6.9% | ||
| Std 6 | 179 | 211 | 3.1% | 3.4% | 390 | 3.2% | ||
| Primary Total | 4604 | 5468 | 7.9% | 8.6% | 10072 | 8.3% | ||
| Junior Secondary | ||||||||
| Form 1 | 46 | 51 | 0.9% | 1.0% | 97 | 1.0% | ||
| Form 2 | 73 | 86 | 1.7% | 1.8% | 159 | 1.8% | ||
| Form 3 | 74 | 86 | 1.9% | 2.0% | 160 | 2.0% | ||
| Junior Secondary Total | 193 | 223 | 1.5% | 1.6% | 416 | 1.5% | ||
| Senior Secondary | ||||||||
| Form 4 | 29 | 30 | 1.2% | 1.0% | 59 | 1.1% | ||
| Form 5 | 37 | 56 | 1.8% | 2.0% | 93 | 1.9% | ||
| Form 6 | 7 | 19 | 0.8% | 1.5% | 26 | 1.2% | ||
| Form 7 | 0 | 0 | 0.0% | 0.0% | 0 | 0.0% | ||
| Senior Secondary Total | 73 | 105 | 1.2% | 1.1% | 178 | 1.1% | ||
| 2011 Total | 4870 | 5796 | 6.3% | 6.6% | 10666 | 6.5% | ||
| 2012 | ||||||||
| Primary | ||||||||
| Prep | 1174 | 1321 | 10.1% | 10.7% | 2495 | 10.4% | ||
| Std 1 | 862 | 983 | 9.1% | 9.6% | 1845 | 9.4% | ||
| Std 2 | 705 | 811 | 8.1% | 8.6% | 1516 | 8.3% | ||
| Std 3 | 618 | 820 | 7.4% | 8.9% | 1438 | 8.2% | ||
| Std 4 | 472 | 615 | 6.2% | 7.4% | 1087 | 6.8% | ||
| Std 5 | 430 | 499 | 6.3% | 6.6% | 929 | 6.5% | ||
| Std 6 | 139 | 208 | 2.4% | 3.4% | 347 | 2.9% | ||
| Primary Total | 4400 | 5257 | 7.5% | 8.3% | 9657 | 7.9% | ||
| Junior Secondary | ||||||||
| Form 1 | 44 | 53 | 0.9% | 1.0% | 97 | 0.9% | ||
| Form 2 | 63 | 67 | 1.4% | 1.4% | 130 | 1.4% | ||
| Form 3 | 71 | 75 | 1.8% | 1.7% | 146 | 1.8% | ||
| Junior Secondary Total | 178 | 195 | 1.3% | 1.3% | 373 | 1.3% | ||
| Senior Secondary | ||||||||
| Form 4 | 40 | 40 | 1.5% | 1.3% | 80 | 1.3% | ||
| Form 5 | 38 | 70 | 1.8% | 2.6% | 108 | 2.2% | ||
| Form 6 | 12 | 22 | 1.4% | 1.8% | 34 | 1.6% | ||
| Form 7 | 0 | 0 | 0.0% | 0.0% | 0 | 0.0% | ||
| Senior Secondary Total | 90 | 132 | 1.5% | 1.7% | 222 | 1.6% | ||
| 2012 Total | 4668 | 5584 | 6.0% | 6.5% | 10252 | 6.3% | ||
| 2013 | ||||||||
| Primary | ||||||||
| Prep | 1174 | 1321 | 10.4% | 11.0% | 2495 | 10.7% | ||
| Std 1 | 862 | 981 | 8.6% | 9.3% | 1843 | 8.9% | ||
| Std 2 | 705 | 811 | 8.0% | 8.4% | 1516 | 8.2% | ||
| Std 3 | 618 | 820 | 7.3% | 8.9% | 1438 | 8.1% | ||
| Std 4 | 472 | 615 | 6.0% | 7.2% | 1087 | 6.6% | ||
| Std 5 | 430 | 499 | 6.0% | 6.5% | 929 | 6.2% | ||
| Std 6 | 139 | 208 | 2.3% | 3.3% | 347 | 2.8% | ||
| Primary Total | 4400 | 5255 | 7.4% | 8.2% | 9655 | 7.8% | ||
| Junior Secondary | ||||||||
| Form 1 | 44 | 53 | 0.8% | 0.9% | 97 | 0.9% | ||
| Form 2 | 63 | 67 | 1.4% | 1.4% | 130 | 1.4% | ||
| Form 3 | 71 | 75 | 1.8% | 1.7% | 146 | 1.7% | ||
| Junior Secondary Total | 178 | 195 | 1.3% | 1.3% | 373 | 1.3% | ||
| Senior Secondary | ||||||||
| Form 4 | 40 | 40 | 1.4% | 1.2% | 80 | 1.3% | ||
| Form 5 | 38 | 70 | 1.6% | 2.4% | 108 | 2.1% | ||
| Form 6 | 12 | 22 | 1.0% | 1.4% | 34 | 1.3% | ||
| Form 7 | 0 | 0 | 0.0% | 0.0% | 0 | 0.0% | ||
| Senior Secondary Total | 90 | 132 | 1.3% | 1.6% | 222 | 1.5% | ||
| 2013 Total | 4668 | 5582 | 5.8% | 6.4% | 10250 | 6.1% | ||
