Education Quality Indicators Secondary
Published: Monday, 17 March 2014
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | M | GPI | F | M | GPI | F | M | GPI | F | M | GPI | F | M | GPI | F | M | GPI | F | M | GPI | F | M | GPI | |
| Survival Rate year 9 compared to year 7 (JSS cycle) | 12.2% | 11.10% | 1.10 | 13.90% | 12.7% | 1.10 | 15.5% | 13.7% | 1.13 | 13.7% | 13.8% | 0.99 | 18.60% | 15.20% | 1.22 | 15.4% | 15.0% | 1.03 | 12.6% | 11.9% | 1.06 | |||
| Survival Rate year 12 compared to year 7 (Secondary cycle) | 26.40% | 33.10% | 0.8 | 25.20% | 31.90% | 0.79 | 24.4% | 28.6% | 0.85 | 31.3% | 36.4% | 0.86 | ||||||||||||
| Repetition Rate JSS (average) | 2.6% | 3.20% | 0.8 | 2.0% | 2.30% | 0.88 | 3.4% | 2.9% | 1.19 | 1.7% | 2.1% | 0.82 | 1.4% | 1.7% | 0.84 | 1.5% | 1.6% | 0.95 | 1.3% | 1.3% | 0.99 | 1.3% | 1.3% | 0.99 |
| Repetition Rate SS (average) | 2.10% | 2.60% | 0.81 | 2.2% | 2.10% | 1.03 | 1.5% | 1.6% | 0.95 | 1.6% | 1.4% | 1.13 | 1.7% | 2.4% | 0.73 | 1.2% | 1.1% | 1.08 | 1.5% | 1.7% | 0.88 | 1.3% | 1.6% | 0.83 |
| Pupil Teacher Ratio | 23.3 | 22.1 | 21.4 | 24.9 | 26.0 | 23.7 | 25.9 | 26.0 | ||||||||||||||||
| Pupil/Certified Teacher Ratio | 112.3 | 36.5 | 33.3 | 34.5 | 35.9 | 32.2 | 35.7 | 31.5 | ||||||||||||||||
| Pupil/Qualified Teacher Ratio | 97.0 | 30.4 | 27.9 | 28.9 | 30.3 | 27.4 | 30.5 | 28.7 | ||||||||||||||||
