Education Quality Indicators ECE
Published: Monday, 17 March 2014
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | M | GPI | F | M | GPI | F | M | GPI | F | M | GPI | F | M | GPI | F | M | GPI | F | M | GPI | F | M | GPI | |
| Pupil Teacher Ratio | 20.1 | 18.9 | 18.5 | 19.5 | 19.3 | 17.8 | 17.8 | 16.3 | ||||||||||||||||
| Pupil/Certified Teacher Ratio | 270.8 | 116.0 | 85.2 | 71.3 | 61.1 | 50.8 | 43.5 | 32.3 | ||||||||||||||||
| Pupil/Qualified Teacher Ratio | 259.4 | 75.7 | 49.4 | 40.2 | 36.0 | 30.1 | 29.3 | 24.1 | ||||||||||||||||
| Trained Teachers | 61 | 7 | 8.7 | 68 | 22 | 3.1 | 202 | 23 | 8.8 | 272 | 33 | 8.2 | 345 | 31 | 11.1 | 376 | 38 | 9.9 | 438 | 438 | 1 | 570 | 81 | 7.0 |
| Untrained Teachers | 724 | 127 | 5.7 | 851 | 132 | 6.4 | 541 | 112 | 4.8 | 484 | 91 | 5.3 | 467 | 90 | 5.2 | 557 | 78 | 7.1 | 416 | 64 | 6.5 | 382 | 62 | 6.2 |
