Number of Schools by School Type
Published: Monday, 17 March 2014
| Number of Schools | ||||||||
|---|---|---|---|---|---|---|---|---|
| School Type | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
| EC E | 347 | 424 | 472 | 501 | 509 | 523 | 472 | 484 |
| PS | 486 | 484 | 493 | 508 | 517 | 533 | 528 | 526 |
| CHS | 130 | 141 | 160 | 169 | 175 | 177 | 189 | 199 |
| PSS | 16 | 16 | 16 | 16 | 16 | 17 | 16 | 15 |
| NSS | 8 | 8 | 9 | 10 | 9 | 9 | 10 | 11 |
| R TC | 10 | 12 | 26 | 25 | 24 | 33 | 37 | 37 |
| Grand Total | 997 | 1085 | 1176 | 1229 | 1250 | 1292 | 1252 | 1272 |
